2015 Summer Camp at Trexler
Click on the image to see a full screen version
Click Here for Larger Version (70 MB)
Click Here for Huge Version (240 MB)
Statistics
Rank Advancements
| Star | 5 |
| 1st Class | 1 |
| 2nd Class | 1 |
Merit Badges
| Badges Completed | 114 |
| Partial Badges | 21 |
| Archery | 2 | Pulp and Paper | 7 |
| Art | 1 | Reptile and Amphibian Study | 2 |
| Athletics | 1 | Rifle Shooting | 6 |
| Automotive Maintenance | 3 | Shotgun Shooting | 1 |
| Chess | 3 | Space Exploration | 2 |
| Climbing | 1 | Sports | 3 |
| Electricity | 2 | Weather | 1 |
| Electronics | 1 | Wilderness Survival | 1 |
| Fishing | 2 | Camping* | 7 |
| Game Design | 8 | Citizenship in the Nation* | 6 |
| Geology | 2 | Citizenship in the World* | 5 |
| Leatherwork | 8 | Cooking* | 2 |
| Mammal Study | 3 | Emergency Preparedness* | 9 |
| Nature | 2 | Environmental Science* | 10 |
| Nuclear Science | 5 | First Aid* | 4 |
| Oceanography | 1 | Lifesaving* | 1 |
| Photography | 1 | Personal Management* | 1 |
| Plumbing | 1 | Swimming* | 2 |
* = Eagle Required